| Wisr | Plenti | |
|---|---|---|
| Advertised rates | 7.44% - 25.09% p.a. personal, 8.24% - 20.74% p.a. secured car (all fixed) | 6.17% - 24.09% p.a. personal (fixed or variable), 7.49% - 12.99% p.a. secured car (fixed) |
| Comparison rate | from 8.27% personal / 9.77% secured car | from 6.17% personal / 9.22% secured car |
| Approval speed | Immediate online response; funds typically within 24 - 48 hours, same-day possible | Rate estimate in about 60 seconds, funds in as little as 24 hours from approval |
| Best suited for | borrowers with a clean recent credit file who want repayment flexibility and app tools to pay the loan off faster | borrowers with a good credit history wanting a low fixed rate on a new car or EV |
| Fees | Establishment fee $595 (personal) or $605 - $655 (car); $10 monthly account fee on car loans, nil on personal; No early repayment or exit fees; Late payment fee $30 | Credit assistance fee $0 - $699 (personal) or $199 - $849 (car and EV); Monthly account fee $0 (personal), $14.90 (car and EV); Early repayment fee $0 on all products |
| Credit profile fit | Clean recent file required: no unpaid defaults in the last 5 years, no bankruptcies in 7 years, income over $25,000. Lowest rates apply to excellent credit histories. | Good credit history required. Car loans: 21+, income over $32,000. Personal: income over $25,000. Headline rates assume an exceptional credit history. |
Rates and fees current as at 28 July 2026. Rates and fees are subject to change by the lender at any time.
*The comparison rate is based on the lender's published example and is true only for that example. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
Wisr: strengths and trade-offs
- + No early repayment or exit fees
- + Weekly, fortnightly or monthly repayment choice
- + App tools (Booster, Round Up) built to pay the loan off sooner
- - Establishment fee of $595 - $655
- - $10 monthly account fee on car loans
Plenti: strengths and trade-offs
- + Low advertised starting rates (from 6.17% p.a. personal)
- + No early repayment fees on any product
- + EV rate discount of 0.5% p.a.
- - Monthly repayment frequency only
- - Car and EV loans carry a $14.90 monthly account fee
Neither lender is ranked or recommended over the other. Rates are personalised, so the better lender for you depends on your profile; a Loanseekers enquiry compares both, and the rest of our 70+ lender panel, without affecting your credit score.

Ready to check your finance options?
Compare options through 70+ lenders. Fast online enquiry, no obligation, no impact on your credit score to enquire.
