Pepper Money vs Money3
Both lenders side by side, using only what each publishes on its own website. Full detail and sources sit in the standalone reviews: Pepper Money and Money3.
| Pepper Money | Money3 | |
|---|---|---|
| Advertised rates | Personal loans 5.95% - 26.95% p.a. fixed. Car loan rates are quoted per application, not published. | Fixed, set per applicant after assessment; published maximum APR 12.95% (all worked examples on site use 12.95%) |
| Comparison rate | from 5.95% (secured personal) | 15.13% - 32.60% in published examples, depending on loan size and term |
| Approval speed | Car loan decision within 3 business days (next-day for EV loans); personal loan response in about 2 minutes | Application around 5 minutes with fast pre-approvals; Money3 says buyers can be driving away in 24 - 48 hours |
| Best suited for | car buyers wanting balloon payment and zero-deposit options across new, used or private-sale vehicles | credit-impaired borrowers, including Centrelink recipients, needing a secured vehicle loan assessed on circumstances rather than score |
| Fees | Car loans: $499 establishment, $8.90 monthly account fee, $8 PPSR fee, $20 account closing fee; Personal loans: $0 establishment, $0 monthly, $0 early repayment | Fees disclosed as lump totals in worked examples (e.g. $1,871.15 in fees on a $5,000 24-month loan) rather than itemised; No penalty for early repayment |
| Credit profile fit | Published direct-online criteria are strict: no unpaid defaults or prior bankruptcies (car), no defaults at all on personal loans. Different criteria can apply via broker channels. | Credit-impaired specialist: 'any credit considered' - bad credit, part or full Centrelink income, pensioners, single parents and self-employed all considered, subject to verification, suitability and affordability. |
Rates and fees current as at 30 July 2026. Rates and fees are subject to change by the lender at any time.
*The comparison rate is based on the lender's published example and is true only for that example. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
Pepper Money: strengths and trade-offs
- + $0 deposit and balloon payment options to lower repayments
- + Finance up to $150,000 including private sales
- + Sole trader and company applicants accepted
- - Car loan interest rates are not published online, a quote is required
- - $499 establishment plus $8.90 monthly fee on car loans
Money3: strengths and trade-offs
- + Considers bad credit and part or full Centrelink income
- + Maximum APR capped at a published 12.95%
- + No deposit required
- - No minimum rate published - the rate is set per application
- - Fees only disclosed as lump totals inside worked examples
Neither lender is ranked or recommended over the other. Rates are personalised, so the better lender for you depends on your profile; a Loanseekers enquiry compares both, and the rest of our 70+ lender panel, without affecting your credit score.

Ready to check your finance options?
Compare options through 70+ lenders. Fast online enquiry, no obligation, no impact on your credit score to enquire.
