Now Finance vs Wisr
Both lenders side by side, using only what each publishes on its own website. Full detail and sources sit in the standalone reviews: Now Finance and Wisr.
| Now Finance | Wisr | |
|---|---|---|
| Advertised rates | 5.95% - 26.95% p.a. fixed unsecured, 5.95% - 21.65% p.a. fixed secured; vehicle loans 7.59% - 15.39% p.a. | 7.44% - 25.09% p.a. personal, 8.24% - 20.74% p.a. secured car (all fixed) |
| Comparison rate | equals the interest rate on personal loans (no fees); 8.43% - 16.29% on vehicle loans | from 8.27% personal / 9.77% secured car |
| Approval speed | Personalised quote in 2 minutes, application around 10 minutes, funds in as little as 24 hours after approval and ID verification | Immediate online response; funds typically within 24 - 48 hours, same-day possible |
| Best suited for | good-credit borrowers who want a genuinely fee-free fixed-rate personal loan | borrowers with a clean recent credit file who want repayment flexibility and app tools to pay the loan off faster |
| Fees | Personal loans: no fees at all - no establishment, monthly, extra repayment or exit fees; Vehicle loans: once-off establishment fee up to $595, no other fees; Third-party recovery costs can be passed on only if loan terms are breached | Establishment fee $595 (personal) or $605 - $655 (car); $10 monthly account fee on car loans, nil on personal; No early repayment or exit fees; Late payment fee $30 |
| Credit profile fit | Rate personalised by Equifax credit score across Average to Excellent tiers. No bad-credit or credit-impaired offering is published. | Clean recent file required: no unpaid defaults in the last 5 years, no bankruptcies in 7 years, income over $25,000. Lowest rates apply to excellent credit histories. |
Rates and fees current as at 30 July 2026. Rates and fees are subject to change by the lender at any time.
*The comparison rate is based on the lender's published example and is true only for that example. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
Now Finance: strengths and trade-offs
- + Zero fees on personal loans, so the comparison rate equals the interest rate
- + Rates from 5.95% p.a.
- + 2-minute rate check with no credit score impact
- - No monthly repayment option - weekly or fortnightly only
- - Vehicle loans carry an establishment fee up to $595
Wisr: strengths and trade-offs
- + No early repayment or exit fees
- + Weekly, fortnightly or monthly repayment choice
- + App tools (Booster, Round Up) built to pay the loan off sooner
- - Establishment fee of $595 - $655
- - $10 monthly account fee on car loans
Neither lender is ranked or recommended over the other. Rates are personalised, so the better lender for you depends on your profile; a Loanseekers enquiry compares both, and the rest of our 70+ lender panel, without affecting your credit score.

Ready to check your finance options?
Compare options through 70+ lenders. Fast online enquiry, no obligation, no impact on your credit score to enquire.
