Car loan interest rates in Australia, compared by lender
Advertised rate ranges from every lender on our review panel, exactly as published on each lender's own website and re-verified through 13 August 2026. Rates are personalised to your profile, so the range tells you the spread, not your quote.
| Lender | Advertised rates | Comparison rate | Checked |
|---|---|---|---|
| AFS | From 7.99% p.a. fixed for new cars and 8.79% p.a. used (best rate needs good credit plus property ownership); published examples run 8.99% - 10.10% by loan size | 10.08% new / 10.87% used (on $30,000 over 5 years); published examples reach 35.40% on small short loans | 30 July 2026 |
| ANZ | 7.49% - 19.99% p.a. fixed or variable (unsecured personal loan; ANZ finances cars through its personal loans and has no secured car loan) | 8.18% - 20.58% | 30 July 2026 |
| Affordable Car Loans | From 10.95% p.a. fixed; no upper rate published - rates vary with credit scoring and assessment | 11.50% (on $30,000 over 5 years) | 30 July 2026 |
| Bizcap | Not published. Priced as a risk-adjusted factor rate - a fixed fee over the term that Bizcap states varies from one loan to the next. | See review | 30 July 2026 |
| CarStart Finance | Not published. Fixed for the term and set per applicant - CarStart states the rate is 'primarily driven by our assessment of your credit risk'. | See review | 30 July 2026 |
| Commonwealth Bank | Secured car loan 6.79% - 10.79% p.a. fixed; unsecured personal loans 7.25% - 22.25% p.a. fixed or variable; EV rates from 5.79% p.a. under the EV Access Program | 8.20% - 12.16% secured car / 8.65% - 23.53% unsecured | 30 July 2026 |
| Great Southern Bank | 6.49% - 13.19% p.a. fixed (secured car loan, vehicles up to 7 years old); Green Car Loan 6.09% - 12.44% for electric/hybrid; unsecured personal loan 7.49% - 20.19%; unsecured green personal loan 6.49% - 19.44%. All personalised to the borrower's profile | 6.63% - 13.34% (car); 6.23% - 12.59% (green car); 7.49% - 20.19% (unsecured) | 13 August 2026 |
| ING | 6.19% - 19.99% p.a. fixed (unsecured personal loan, priced across five published Equifax credit-score tiers from Outstanding to Satisfactory; ING finances cars through this product, there is no secured car loan) | 7.03% - 20.78% (based on $30,000 over 5 years) | 13 August 2026 |
| Latitude | 8.99% - 29.39% p.a. fixed or 9.49% - 29.39% p.a. variable, personalised to your circumstances | 10.67% - 30.97% fixed / 11.16% - 30.97% variable | 30 July 2026 |
| Money3 | Fixed, set per applicant after assessment; published maximum APR 12.95% (all worked examples on site use 12.95%) | 15.13% - 32.60% in published examples, depending on loan size and term | 30 July 2026 |
| MoneyMe | 6.24% - 26.10% p.a. (variable) | from 6.95% | 28 July 2026 |
| NAB | Secured NAB Car Loan 6.74% - 13.54% p.a. fixed (existing NAB customers only); unsecured personal loans 7.50% - 22.00% p.a. fixed or variable; EV discount takes car rates to 5.99% - 12.79% p.a. | 7.80% - 14.50% secured car / 8.54% - 22.88% unsecured | 30 July 2026 |
| Now Finance | 5.95% - 26.95% p.a. fixed unsecured, 5.95% - 21.65% p.a. fixed secured; vehicle loans 7.59% - 15.39% p.a. | equals the interest rate on personal loans (no fees); 8.43% - 16.29% on vehicle loans | 30 July 2026 |
| OurMoneyMarket | 5.95% - 18.99% p.a. fixed (priced individually by OurMoneyMarket's credit scorecard across loan grades A++ to D; representative rate 9.99%, which at least half of approved customers receive or better) | 5.95% - 21.78% (representative 11.94%; based on an unsecured $30,000 loan over 5 years) | 13 August 2026 |
| Pepper Money | Personal loans 5.95% - 26.95% p.a. fixed. Car loan rates are quoted per application, not published. | from 5.95% (secured personal) | 28 July 2026 |
| Plenti | 6.17% - 24.09% p.a. personal (fixed or variable), 7.49% - 12.99% p.a. secured car (fixed) | from 6.17% personal / 9.22% secured car | 28 July 2026 |
| Prospa | Not published. Each business receives a customised offer; the only figure on site is the loan calculator's illustrative 31% APR assumption, which Prospa states is not an advertised rate. | See review | 30 July 2026 |
| SocietyOne | 6.99% - 24.89% p.a. fixed, graded Tier 1 - 4, on secured and unsecured loans | 7.06% - 25.88% (basis: $10,000 secured over 3 years) | 30 July 2026 |
| Westpac | 6.49% - 12.99% p.a. fixed (secured car loan); EV 5.74% - 8.49%, hybrid 6.49% - 10.29%; unsecured personal loan 7.29% - 22.19% p.a. All personalised to the borrower's profile | 7.90% - 14.34% (car); 7.16% - 9.88% (EV); 8.69% - 23.48% (unsecured) | 13 August 2026 |
| Wisr | 7.44% - 25.09% p.a. personal, 8.24% - 20.74% p.a. secured car (all fixed) | from 8.27% personal / 9.77% secured car | 28 July 2026 |
| loans.com.au | 5.94% - 16.64% p.a. variable or 6.99% - 15.79% p.a. fixed (car loans; personalised by credit score, vehicle age and type, and home ownership) | 7.07% - 17.76% (variable); 8.12% - 16.91% (fixed); based on $30,000 over 5 years | 13 August 2026 |
Rates and fees current as at 13 Aug 2026. Rates and fees are subject to change by the lender at any time.
*The comparison rate is based on the lender's published example and is true only for that example. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
How to read this table
Every range above comes from the lender's own published pricing, captured in our lender reviews with the source pages listed. Lenders price to your credit profile, so strong files land near the bottom of a range and thinner files near the top. The comparison rate folds compulsory fees into the rate on a standard $30,000, 5 year example; your amount and term will differ.
The gap between lenders for the same borrower is usually bigger than the gap between products at one lender, which is why comparing across a panel beats negotiating with a single lender. Use the repayment calculator to turn any range into a weekly repayment.

Ready to check your finance options?
Compare options through 70+ lenders. Fast online enquiry, no obligation, no impact on your credit score to enquire.
